TYPE / STYLE | APPLICATION |
---|---|
Copper gauze | Large surface area traps condensable particles and oil vapors |
Stainless steel gauze | Same as copper, but with added corrosion protection |
Molecular sieve | Traps water vapor |
Sodasorb® | Minimizes migration of corrosive chemicals and neutralizes acidic vapors |
Activated charcoal | Removes organic vapors |
Activated alumina | Removes Lewis acids, polar compounds, other acids, water and particles |
PolyPro 2, 5 or 10 micron | Traps high volumes of solids and particulates |
CLEAR VACUUM TRAPS
PART NUMBER | DESCRIPTION |
---|---|
MV300005 | 4.5″ Clear Sump, No Insert |
MV300010 | 9.5″ Clear Sump, No Insert |
MV300100 | 9.5″ Clear Sump with Copper Gauze |
MV300105 | 4.5″ Clear Sump with Copper Gauze |
MV300200 | 9.5″ Clear Sump with SS Gauze |
MV300205 | 4.5″ Clear Sump with SS Gauze |
MV300300 | 9.5″ Clear Sump, with Molecular Sieve |
MV300305 | 4.5″ Clear Sump, with Molecular Sieve |
MV300400 | 9.5″ Clear Sump, with Sodasorb |
MV300405 | 4.5″ Clear Sump with Sodasorb |
MV300500 | 9.5″ Clear Sump with Activated Charcoal |
MV300505 | 4.5″ Clear Sump with Activated Charcoal |
MV300600 | 9.5″ Clear Sump with Activated Alumina |
MV300605 | 4.5″ Clear Sump with Activated Alumina |
MV300610 | 9.5″ Clear Sump with PolyPro 2 micron |
MV300615 | 4.5″ Clear Sump with PolyPro 2 micron |
MV300620 | 9.5″ Clear Sump with PolyPro 5 micron |
MV300625 | 4.5″ Clear Sump with PolyPro 5 micron |
MV300630 | 9.5″ Clear Sump with PolyPro 20 micron |
MV300635 | 4.5″ Clear Sump with PolyPro 20 micron |
MV300900 | 9.5″ Copper Gauze Replacement Element |
MV300905 | 4.5″ Copper Gauze Replacement Element |
MV300910 | 9.5″ Stainless Steel Replacement Element |
MV300915 | 4.5″ Stainless Steel Replacement Element |
MV300920 | 9.5″ Molecular Sieve Replacement Element |
MV300925 | 4.5″ Molecular Sieve Replacement Element |
MV300930 | 9.5″ Sodasorb Replacement Element |
MV300935 | 4.5″ Sodasorb Replacement Element |
MV300940 | 9.5″ Activated Charcoal Replacement Element |
MV300945 | 4.5″ Activated Charcoal Replacement Element |
MV400910 | 9.5″ Activated Alumina Replacement Element |
MV400915 | 4.5″ Activated Alumina Replacement Element |
MV400920 | 9.5″ Polypro 2 Replacement Element |
MV400925 | 4.5″ Polypro 2 Replacement Element |
MV400930 | 9.5″ Polypro 5 Replacement Element |
MV400935 | 4.5″ Polypro 5 Replacement Element |
MV400940 | 9.5″ Polypro 20 Replacement Element |
MV400945 | 4.5″ Polypro 20 Replacement Element |
STAINLESS STEEL VACUUM TRAPS
PART NUMBER | DESCRIPTION | BUY ONLINE |
---|---|---|
MV330025 | Straight Thru 4″ High Vacuum Trap (NW 25) | ![]() |
MV335025 | Right Angle 4″ High Vacuum Trap (NW 25) | ![]() |
MV340040 | Straight Thru 8″ High Vacuum Trap (NW 40) | BUY NOW |
MV340050 | Straight Thru 8″ High Vacuum Trap (NW 50) | |
MV345040 | Right Angle 8″ High Vacuum Trap (NW 40) | |
MV345050 | Right Angle 8″ High Vacuum Trap (NW 50) |